Cape Pixelisée Légère
Product Details
Description KRAAA :
Version légère de notre cape iconique, pensée pour le mouvement libre et le souffle glitch. Tissée en polyester recyclé et spandex, elle allie respirabilité, souplesse et tranchant. Parfaite avant ou après l’effort, cette pièce devient un fragment de mémoire mobile, un voile cyber-décolonial qui accompagne chaque pas.
Détails techniques :
-
Matière : 95% polyester recyclé / 5% spandex
-
Poids du tissu : 250 g/m² (7.37 oz/yd²)
-
Coupe : unisexe XS–4XL
-
Caractéristiques : capuche profonde, longueur étendue
-
Style : activewear, récupération, superposition minimaliste
-
Bonus : matériaux éco-conscients, upcyclés pour réduire l’empreinte numérique
-
Entretien : lavage à froid, séchage à l’air libre, repassage doux, pas de javel, laver sur l’envers
Message KRAAA :
« Portez le cri léger, en mouvement, comme un pixel qui refuse de s’éteindre. »
Handcrafted especially for you, expect a manufacturing time of 3-6 business days for this product. Place your order before midnight, and it will be included in the next day's production batch.

| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest below armhole | 20½ | 21½ | 22½ | 23½ | 24½ | 25½ | 26½ | 27½ |
| Back Length | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Front Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Bottom Opening | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Armhole | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ |
| Across Shoulder | 16½ | 17¼ | 18 | 18¾ | 19½ | 20¼ | 21 | 21¾ |
| Neck Width | 7 | 7¼ | 7½ | 7¾ | 8 | 8¼ | 8½ | 8¾ |
| Sleeve Length | 26¼ | 26⅞ | 27½ | 28⅛ | 28¾ | 29⅜ | 30 | 30⅝ |
| Sleeve opening | 4¼ | 4½ | 4¾ | 5 | 5¼ | 5½ | 5¾ | 6 |
| Hood opening | 16¾ | 17¼ | 17¾ | 18¼ | 18¾ | 19¼ | 19¾ | 20¼ |
| Hood Width | 12½ | 12⅞ | 13¼ | 13⅝ | 14 | 14⅜ | 14¾ | 15⅛ |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest below armhole | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 |
| Back Length | 89.0 | 91.4 | 94.0 | 96.5 | 99.0 | 101.6 | 104.1 | 106.6 |
| Front Length | 83.8 | 86.6 | 88.9 | 91.4 | 94.0 | 96.5 | 99.0 | 101.6 |
| Bottom Opening | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 |
| Armhole | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 | 33 | 33 |
| Across Shoulder | 40.6 | 43.2 | 45.7 | 45.7 | 48.2 | 50.8 | 53.3 | 53.3 |
| Neck Width | 17.8 | 17.8 | 17.8 | 17.8 | 20.3 | 20.3 | 20.3 | 20.3 |
| Sleeve Length | 66 | 66 | 68.6 | 71.1 | 71.1 | 73.3 | 76.2 | 76.2 |
| Sleeve opening | 10.1 | 10.1 | 10.1 | 12.7 | 12.7 | 12.7 | 12.7 | 15.2 |
| Hood opening | 40.6 | 43.2 | 43.2 | 45.7 | 45.7 | 48.2 | 48.2 | 50.8 |
| Hood Width | 30.5 | 30.5 | 33 | 33 | 35.5 | 35.5 | 35.5 | 38.1 |
Matière & Entretien
KRAAA : Palette de Couleurs Vivantes